THEME SETTINGS
| R | G | B | ||
| background | 00 | 00 | 00 | |
| text:empty | 1E | 1E | 28 | |
| text:info | 60 | 60 | 8E | |
| text:default | 8C | 8C | BA | |
| text:value | FA | FA | FA | |
| text:titles | 32 | EC | FF | |
| play markers | 00 | FF | 70 | |
| cursor | 32 | EC | FF | |
| selection | FF | 00 | D2 | |
| scope/slider | 32 | EC | FF | |
| meter low | 00 | FF | 50 | |
| meter mid | FF | E0 | 00 | |
| meter peak | FF | 30 | 70 | |
| THEME NAME | ||||
| T | > | 096 | |||||||||||||||
| 1 | A-4 | ||||||||||||||||
| 2 | D#4 | ||||||||||||||||
| 3 | A-3 | ||||||||||||||||
| 4 | C#6 | ||||||||||||||||
| 5 | C-4 | ||||||||||||||||
| 6 | G-B | ||||||||||||||||
| 7 | --- | ||||||||||||||||
| 8 | --- | ||||||||||||||||
| |||||||||||||||||
PHRASE 00
| N | V | I | FX1 | FX2 | FX3 | |||||
| 0 | C-3 | 0C | 0A | --- 00 | --- 00 | --- 00 | ||||
| 1 | A#2 | 49 | 1B | --- 00 | --- 00 | --- 00 | ||||
| 2 | > | --- | -- | -- | > | --- 00 | > | SCH F3 | > | --- 00 |
| 3 | G-5 | 7F | 11 | --- 00 | --- 00 | --- 00 | ||||
| 4 | C-3 | 0C | 0A | --- 00 | SCH 03 | --- 00 | ||||
| 5 | A#2 | 49 | 1B | --- 00 | SCH E3 | --- 00 | ||||
| 6 | --- | -- | -- | --- 00 | --- 00 | --- 00 | ||||
| 7 | G-5 | 7F | 11 | --- 00 | --- 00 | --- 00 | ||||
| 8 | C-3 | 0C | 0A | --- 00 | --- 00 | --- 00 | ||||
| 9 | A#2 | 49 | 1B | --- 00 | --- 00 | --- 00 | ||||
| A | --- | -- | -- | --- 00 | --- 00 | --- 00 | ||||
| B | G-5 | 7F | 11 | --- 00 | --- 00 | --- 00 | ||||
| C | C-3 | 0C | 0A | --- 00 | SCH E3 | --- 00 | ||||
| D | A#2 | 49 | 1B | --- 00 | --- 00 | --- 00 | ||||
| E | --- | -- | -- | --- 00 | --- 00 | --- 00 | ||||
| F | G-5 | 7F | 11 | --- 00 | --- 00 | --- 00 |
| T | > | 096 | |||||||||||||||
| 1 | A-4 | ||||||||||||||||
| 2 | D#4 | ||||||||||||||||
| 3 | A-3 | ||||||||||||||||
| 4 | C#6 | ||||||||||||||||
| 5 | C-4 | ||||||||||||||||
| 6 | G-B | ||||||||||||||||
| 7 | --- | ||||||||||||||||
| 8 | --- | ||||||||||||||||
| |||||||||||||||||
SAMPLE
| REC | SRC | VOL | ARM | PLAY | ||
| RECORD | START | ALL | D0 | 20 | NO | |
| SELECT | 0003B740 | 0020DD55 | ||||
| LOOP REGION | 00000000 | 00000000 | ||||
| SLICE MARKER | 03: 0003B740 | |||||
| PROCESS | CROP > | UNDO | ||||
| NAME | A_KEYS_01_TL ------ | |||||
| T | > | 096 | |||||||||||||||
| 1 | A-4 | ||||||||||||||||
| 2 | D#4 | ||||||||||||||||
| 3 | A-3 | ||||||||||||||||
| 4 | C#6 | ||||||||||||||||
| 5 | C-4 | ||||||||||||||||
| 6 | G-B | ||||||||||||||||
| 7 | --- | ||||||||||||||||
| 8 | --- | ||||||||||||||||
| |||||||||||||||||
INST. 00
| TYPE | WAVSYNTH | ||||
| NAME | |||||
| TRANSP. | ON TABLE TIC 01 | ||||
| SHAPE | 05 TRIANGLE | ||||
| SIZE | 20 | AMP | 0F | ||
| MULT | 00 | LIM | 00 CLIP | ||
| WARP | 00 | PAN | 80 | ||
| MIRROR | 00 | DRY | 30 | ||
| FILTER | 00 OFF | CHO | 00 | ||
| CUTOFF | FF | DEL | C5 | ||
| RES | 00 | REV | 53 | ||
| T | > | 096 | |||||||||||||||
| 1 | A-4 | ||||||||||||||||
| 2 | D#4 | ||||||||||||||||
| 3 | A-3 | ||||||||||||||||
| 4 | C#6 | ||||||||||||||||
| 5 | C-4 | ||||||||||||||||
| 6 | G-B | ||||||||||||||||
| 7 | --- | ||||||||||||||||
| 8 | --- | ||||||||||||||||
| |||||||||||||||||